Critical Values for Chemistry unit
| Analyte | Critical Values |
|---|---|
| Bilirubin, newborn | >15 mg/dL |
| Blood Gases, Adult | <7.20 or >7.6 |
| pH | <20 or >70 mmHg |
| pCO2 | <40 >90 mmHg |
| pO2 | |
| pO2 (Now Born) | <35 or > 90mmHg |
| Calcium, ironized | <3.0 or >6.4 mg/dL |
| Calcium, total | <6.0 or >13.0 mg/dL |
| Chloride | <80 or >120 mmol/L |
| Glucose, Adult | <40 or >500 mg/dL |
| Glucose, newborn | <30 or >325 mg/dL |
| Magnesium | <1.0 or >4.7 mg/dL |
| Osmolality | <250 or >325 mOsm/Kg |
| Phosphorum | <1.0 >9 mg/dL |
| Potassium | <2.8 or >6.2 mmol/L |
| Sodium | <120 or >160 mmol/L |
Critical Values for Hematology unit
| Analyte | Critical Values |
|---|---|
| Absolute Neutrophil (Non-Oncology) | <0.5 x 10^3/uL |
| Hematacrit | <20% > 65% |
| Hemoglobin | <7.0 g/dL |
| Partial thronboplastin time | > 100 sec |
| Platelet count | |
| Infants (NCU only) | <60 x 103/uL |
| Non-oncology | <20 x 103/uL > 1000 X 10^3/uL |
Critical Values for Immunology Unit
| Analyte | Critical Values |
|---|---|
| Carbamazepine | >14.0 ug/mL |
| Cyclosporine by immunoassay | >700 ng/mL |
| Digoxin | >3.0 ng/mL |
| Phenytoin (Dilantin) | >30.0 ug/mL |
| Theophyline | >25.0 ug/mL |
| Valproic Acid (VPA) | >150 ug/mL |
Critical Values for Hormone Unit
| Analyte | Critical Values |
|---|---|
| troponin I | >3 ng/dL |
| T4, adult | >18.0 ug/dL |
| T4. newborns | <3.5 or >18.0 ug/dL |
Critical Values for Hormone Unit
Positive blood culture.
Positive direct exam or culture on spinal fluid (CSF).
Positive Cryptococcal antigen (Serum or CSF).
Positive direct exam on any specimen from the Operating Room.
Positive AFB stain or culture from any specimen.
Positive Herpes simplex virus PCR on cerebral spinal fluid (CSF).